School Research Catalog
Schools
Browse the catalog, compare scores, paste NCES lists into search, and submit schools for research.
How scoring works →28,072 schools
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Abraham Lincoln High School
Denver, CO · 09-12 · High
School District No. 1 in the county of Denver and State of C
—
—
—
—
—
—
—
—
—
—
Academic and Career Education Academy
Midland, MI · 09-12 · High
Academic and Career Education Academy
—
| Select | School | Location | District | Grades | Action |
|---|---|---|---|---|---|
| Abingdon, IL | Abingdon-Avon CUSD 276 | — | |||
Abingdon High 51039000173609-12High | Abingdon, VA | Washington County Public Schools | — | ||
Abington Heights HS 42020100509109-12High | Clarks Summit, PA | Abington Heights SD | — | ||
| Abington, MA | Abington | — | |||
Abington SHS 42020400324109-12High | Abington, PA | Abington SD | — | ||
| Stockton, CA | ABLE Charter District | — | |||
| Albuquerque, NM | Albuquerque | — | |||
| Albuquerque, NM | Abq School Of Excellence | — | |||
| Albuquerque, NM | Abq Sign Language Academy | — | |||
| Roselle, NJ | Roselle Public School District | — | |||
Abraham Lincoln Alternative 063762002045KG-12Other | Rosamond, CA | Southern Kern Unified | — | ||
Abraham Lincoln Continuation 06331500514809-12High | Riverside, CA | Riverside Unified | — | ||
Abraham Lincoln High 06345900569609-12High | San Jose, CA | San Jose Unified | — | ||
| Brooklyn, NY | New York City Geographic District #21 | — | |||
Abraham Lincoln High School 08033600030509-12High | Denver, CO | School District No. 1 in the county of Denver and State of C | — | ||
| Council Bluffs, IA | Council Bluffs Comm School District | — | |||
| Los Angeles, CA | Los Angeles Unified | — | |||
Abramson Sci Academy 22002370206809-12High | New Orleans, LA | Sci Academy | — | ||
| Poway, CA | Poway Unified | — | |||
| Absarokee, MT | Absarokee H S | — | |||
| Galloway, NJ | Greater Egg Harbor Regional High School District | — | |||
| Palos Heights, IL | Chsd 218 | — | |||
| Graham, NC | Alamance-Burlington Schools | — | |||
| Highland Park, CA | Academia Avance Charter District | — | |||
| Midland, MI | Academic and Career Education Academy | — |
